The 2020 race was canceled due to COVID-19.
1 | 976.25KM | Marco Summermatter 50 | M1 | v2020(800K) 2017 (80K) |
2 | 950.27KM | Rafal Kruzel 49 | M2 | |
3 | 940.74KM | Hugo Day 33 | M3 | |
4 | 937.99KM | Kosuke Omagari 41 | M4 | |
5 | 914.55KM | René Lenherr-Fend 46 | M5 | |
6 | 895.35KM | Ursula Hotz 57 | F1 | v2021(400K) v2020(800K) |
7 | 895.10KM | Selina Nordberg 52 | F2 | |
8 | 889.55KM | Michael Misteli 56 | M6 | 2024 (100K) 2023 (160K) v2020(800K) |
9 | 866.63KM | Keith Dunn 60 | M7 | |
10 | 861.71KM | Ulla Bode 61 | F3 | |
11 | 861.31KM | Ryszard Kawalko 54 | M8 | |
12 | 854.85KM | Conny Schrock 46 | F4 | |
13 | 852.29KM | Claudia Mietho-Müller 49 | F5 | |
14 | 850.37KM | Simon Wittwer 33 | M9 | |
15 | 849.74KM | Suejin Park 46 | F6 | |
16 | 848.35KM | James Sims 43 | M10 | |
17 | 839.62KM | Paula Panneck 63 | F7 | |
18 | 839.23KM | Dario Trovatelli 28 | M11 | 2024 (50K) 2023 (50K) 2022 (160K) 2021 (50K) v2020(800K) 2019 (50K) 2017 (80K) |
19 | 836.93KM | Steven Lambeck 48 | M12 | |
20 | 835.61KM | Simone Kleinschmidt 56 | F8 | |
21 | 835.28KM | Linda McFadden 57 | F9 | v2023(1200K) v2020(800K) |
22 | 834.82KM | Sean Lee 50 | M13 | |
23 | 833.41KM | Henrik Westerlin 45 | M14 | 2023 (50K) v2023(1200K) v2020(800K) 2019 (50K) |
24 | 827.94KM | David Chan 44 | M15 | |
25 | 827.26KM | Ronen Lind 46 | M16 | |
26 | 825.29KM | Paul Merian 56 | M17 | |
27 | 825.17KM | Malgorzata Kruzel 22 | F10 | |
28 | 823.89KM | Niklaus Rämmele 55 | M18 | |
29 | 823.72KM | Herman Hidajat 44 | M19 | |
30 | 823.39KM | Antje Knobloch 46 | F11 | 2022 (100K) 2021 (100K) v2020(800K) 2019 (100K) 2018 (80K) |
31 | 822.30KM | Luz Thompson 58 | F12 | |
32 | 821.71KM | Jim Halsey 59 | M20 | |
33 | 821.55KM | Rainer Satzinger 59 | M21 | 2022 (50K) v2020(800K) |
34 | 821.23KM | Eva Romeijn 38 | F13 | |
35 | 821.18KM | Naotaka Ibi 62 | M22 | |
36 | 820.86KM | Matthias Ritler 45 | M23 | |
37 | 820.27KM | Matteo Paolo Bonvicini 39 | M24 | |
38 | 820.14KM | Matteo Piazza 42 | M25 | |
39 | 819.90KM | Massimo Dall Acqua 50 | M26 | |
40 | 819.85KM | Andreas Kräntzer 48 | M27 | |
41 | 819.64KM | Claire Heslop 39 | F14 | |
42 | 819.61KM | Lauren Panneck 38 | F15 | |
43 | 819.55KM | Lance Winslow 55 | M28 | |
44 | 818.33KM | Koen Van Meeuwen 43 | M29 | |
45 | 817.95KM | Dirk Schmidt 46 | M30 | |
46 | 817.95KM | Kaspar Schlüer 45 | M31 | |
47 | 816.91KM | John Stevens 70 | M32 | |
48 | 816.66KM | Adrian Tschanz 33 | M33 | |
49 | 816.47KM | Philippe Schiltz 33 | M34 | |
50 | 816.29KM | Corina Madreiter-Sokolowski 30 | F16 | |
51 | 815.25KM | Loïc Maître 31 | M35 | |
52 | 814.78KM | Manuel Schmid 40 | M36 | v2020(800K) 2019 (100K) |
53 | 814.72KM | Bastian Satzinger 35 | M37 | 2022 (50K) 2021 (50K) v2020(800K) |
54 | 814.33KM | Edith Rivas 43 | F17 | |
55 | 814.25KM | Minh Chi Nguyen 37 | M38 | |
56 | 813.50KM | Jakob Gunnløgsson 68 | M39 | |
57 | 813.34KM | Youngsoon Jung 58 | F18 | |
58 | 813.28KM | Valerie Gyger-Gysin 42 | F19 | |
59 | 812.88KM | Andreas Fölting 43 | M40 | |
60 | 812.70KM | Veronique Durrer 45 | F20 | v2021(400K) v2020(800K) |
61 | 812.38KM | José Noda 51 | M41 | |
62 | 812.23KM | Brigitte Gerber 54 | F21 | |
63 | 811.85KM | Patrick Riekert 46 | M42 | 2023 (100K) v2023(1200K) v2020(800K) |
64 | 811.79KM | Joachim Vitte 51 | M43 | 2024 (Vertical) 2023 (Vertical) v2020(800K) |
65 | 811.65KM | David Lacy 52 | M44 | |
66 | 811.63KM | Claudia Sigel 57 | F22 | |
67 | 811.63KM | Marion Moehle 54 | F23 | |
68 | 811.36KM | Paolo Gatti 33 | M45 | |
69 | 811.13KM | Vasco Barreto 45 | M46 | 2023 (100K) v2020(800K) 2019 (50K) |
70 | 811.09KM | Iris Cooper 61 | F24 | v2020(800K) 2019 (160K) |
71 | 810.91KM | Brian Grewe 51 | M47 | |
72 | 810.86KM | Nehls Rico 34 | M48 | |
73 | 810.37KM | Yvonne Riblero 53 | F25 | |
74 | 810.26KM | Ricarda Benz 53 | F26 | 2021 (50K) v2020(800K) |
75 | 809.80KM | Maciej Niemyjski 22 | M49 | |
76 | 809.74KM | Jin Song 49 | F27 | v2023(400K) v2020(800K) |
77 | 809.48KM | Thomas Böhringer 50 | M50 | |
78 | 809.18KM | Dalton Pulsipher 42 | M51 | |
79 | 808.97KM | Fernando Imhasly 43 | M52 | v2020(800K) 2019 (100K) |
80 | 808.91KM | Christian Wedig 35 | M53 | |
81 | 808.81KM | Angelica Yi 52 | F28 | |
82 | 808.70KM | Heike Dennhard 36 | F29 | |
83 | 808.66KM | Peter Wild 59 | M54 | |
84 | 808.43KM | Milena Stevic 41 | F30 | |
85 | 808.07KM | Daniel Steiner 20 | M55 | 2024 (50K) 2023 (50K) 2021 (50K) v2020(800K) 2019 (50K) |
86 | 808.00KM | Andreas Manz 45 | M56 | 2021 (50K) v2020(800K) 2019 (100K) 2018 (100K) |
87 | 808.00KM | Wolfgang Fallert 49 | M57 | 2021 (50K) v2020(800K) |
88 | 807.40KM | Rachel Studer 37 | F31 | 2022 (100K) v2020(800K) |
89 | 807.00KM | Christine Gesien 41 | F32 | |
90 | 806.94KM | Sujin Lee 46 | F33 | v2021(400K) v2020(800K) |
91 | 806.91KM | Nikolay Rachev 33 | M58 | |
92 | 806.89KM | Ruth Kenny 58 | F34 | |
93 | 806.74KM | Connie Cheng 34 | F35 | v2023(400K) v2021(400K) v2020(800K) |
94 | 806.59KM | Stephanie Leach 45 | F36 | v2020(800K) 2019 (100K) |
95 | 806.49KM | Alessandro Bader 43 | M59 | |
96 | 806.46KM | Markus Werz 47 | M60 | |
97 | 806.29KM | Christopher Schrock 46 | M61 | |
98 | 806.16KM | Thomas Miller 32 | M62 | |
99 | 806.12KM | Bingbing Feng 28 | F37 | |
100 | 806.05KM | Johan Wickström 45 | M63 | v2020(800K) 2019 (100K) |
101 | 805.95KM | Markus Weber 38 | M64 | 2023 (100K) v2023(400K) v2020(800K) 2017 (80K) |
102 | 805.62KM | Maiju Kronlund 50 | F38 | |
103 | 805.54KM | Fievet Damien 46 | M65 | |
104 | 805.45KM | Sunsik Kim 52 | M66 | |
105 | 805.36KM | Tobiasz Pajaczkowski 31 | M67 | v2020(400K) v2020(800K) |
106 | 805.15KM | Christian Langenegger 38 | M68 | |
107 | 804.67KM | Martin Neudecker 40 | M69 | |
108 | 804.61KM | Jennifer Lee 62 | F39 | |
109 | 804.40KM | Mans Breimer 52 | M70 | |
110 | 804.31KM | Mieko Priedkalns 56 | F40 | |
111 | 804.27KM | Barbara Kobler 49 | F41 | |
112 | 804.19KM | Anya Alonzo 14 | F42 | |
113 | 804.05KM | Andre Studer 42 | M71 | 2024 (160K) 2023 (50K) 2022 (100K) 2021 (100K) v2020(800K) 2019 (100K) 2018 (80K) |
114 | 804.05KM | Laura Morrissey 40 | F43 | v2021(400K) v2020(800K) |
115 | 804.04KM | Nancy Ham 51 | F44 | |
116 | 803.98KM | Roos Barben 55 | F45 | |
117 | 803.89KM | Eniko Kiss 34 | F46 | |
118 | 803.84KM | Maria De Heras 41 | F47 | |
119 | 803.79KM | Deanna Rabara 48 | F48 | |
120 | 803.70KM | Anders Jakobsson 43 | M72 | |
121 | 803.69KM | Scott Williams 46 | M73 | 2024 (160K) v2020(800K) |
122 | 803.66KM | Micha Neumair 26 | M74 | |
123 | 803.42KM | Jennifer Jay 53 | F49 | |
124 | 803.34KM | Ronnie Buergi 40 | M75 | |
125 | 803.27KM | Angela Zaldivar 23 | F50 | |
126 | 803.23KM | Dan Marinsik 61 | M76 | |
127 | 803.22KM | Duncan Redpath 54 | M77 | v2020(800K) 2019 (100K) |
128 | 803.20KM | Christian Hammann 46 | M78 | |
129 | 803.20KM | Marissa Funo 32 | F51 | |
130 | 803.15KM | Janine Feltes 32 | F52 | |
131 | 803.09KM | Edi Ernst 69 | M79 | |
132 | 803.08KM | Brett Winslow 47 | M80 | |
133 | 803.02KM | Tina Frutig 32 | F53 | v2021(800K) v2020(800K) |
134 | 802.93KM | In Cho 48 | F54 | |
135 | 802.86KM | Dale Larson 66 | M81 | |
136 | 802.84KM | Christy Yu 49 | F55 | |
137 | 802.71KM | Edyta Winnicka 31 | F56 | |
138 | 802.70KM | Daniela Sander 48 | F57 | |
139 | 802.68KM | Susanne Aurelio 38 | F58 | |
140 | 802.67KM | Jürg Gabathuler 47 | M82 | |
141 | 802.66KM | Georgios Spitadakis 47 | M83 | |
142 | 802.62KM | Beth Wild 53 | F59 | v2021(400K) v2020(800K) |
143 | 802.62KM | Maria Antonia Magana 46 | F60 | |
144 | 802.57KM | Gerhard Zirker 55 | M84 | 2024 (Vertical) v2020(800K) |
145 | 802.53KM | Priska Poletti 43 | F61 | v2023(800K) v2020(800K) |
146 | 802.49KM | Markus Kleinfelder 45 | M85 | |
147 | 802.47KM | Deo Jaravata 55 | M86 | |
148 | 802.43KM | Nedis Della Chiesa 51 | F62 | |
149 | 802.32KM | Bruno Pesenti 51 | M87 | |
150 | 802.29KM | Carlene Webb 53 | F63 | |
151 | 802.25KM | Richelle Webb 53 | F64 | |
152 | 802.22KM | Zoltán Szij 33 | M88 | |
153 | 802.13KM | Stephanie Harris 48 | F65 | |
154 | 802.10KM | Marie Chiang 43 | F66 | |
155 | 802.09KM | Quang-Linh Nguyen 29 | M89 | |
156 | 802.06KM | Amanda Alonzo 45 | F67 | |
157 | 802.04KM | Pedro Marques 46 | M90 | |
158 | 802.00KM | Carl Kuehn 54 | M91 | |
159 | 801.95KM | Marc Gordon 48 | M92 | |
160 | 801.92KM | Lynette Stafford 61 | F68 | v2021(800K) v2020(800K) |
161 | 801.90KM | Arno Drescher 36 | M93 | |
162 | 801.88KM | Dr. Anna Beer 33 | F69 | |
163 | 801.80KM | Eva Engler 50 | F70 | |
164 | 801.77KM | Marco Fischer 26 | M94 | |
165 | 801.77KM | Nicolas Huguenin 35 | M95 | |
166 | 801.72KM | Gary Hilliard 65 | M96 | v2021(800K) v2020(800K) |
167 | 801.71KM | Chiun Yi 49 | F71 | |
168 | 801.70KM | Ueli Schneider 54 | M97 | |
169 | 801.68KM | Stephen Soong 46 | M98 | |
170 | 801.60KM | Mario Poletti 46 | M99 | |
171 | 801.60KM | Emanuelle Alm 31 | F72 | 2023 (50K) 2022 (50K) v2020(800K) |
172 | 801.53KM | Aletta Van Starrenburg 35 | F73 | |
173 | 801.50KM | Claire Beck 38 | F74 | |
174 | 801.46KM | Marco Schmidt 32 | M100 | v2021(800K) 2021 (100K) v2020(800K) |
175 | 801.40KM | Stefan Gerber 41 | M101 | |
176 | 801.40KM | Becky Park 42 | F75 | |
177 | 801.38KM | Eduardo Robelo 56 | M102 | |
178 | 801.32KM | Peter Toenz 36 | M103 | |
179 | 801.31KM | Nicole Balestrere 35 | F76 | v2020(800K) 2018 (80K) |
180 | 801.31KM | Frederik Gregaard 40 | M104 | 2022 (160K) 2021 (160K) v2020(800K) 2019 (160K) |
181 | 801.29KM | Erika Sherwood 32 | F77 | |
182 | 801.22KM | Richard Cupples 38 | M105 | 2024 (160K) 2022 (160K) v2021(800K) 2021 (160K) v2020(800K) 2019 (160K) |
183 | 801.13KM | Patric Wurmbach 49 | M106 | v2021(1200K) v2020(800K) |
184 | 801.12KM | Jürg Meier 51 | M107 | |
185 | 801.10KM | Dannie Mortensen 43 | M108 | |
186 | 801.00KM | Tom Lellau 52 | M109 | v2020(800K) 2019 (50K) 2017 (80K) |
187 | 801.00KM | John Mather 38 | M110 | |
188 | 800.99KM | Sebastian Hutter 22 | M111 | |
189 | 800.95KM | Kim Higgie 49 | F78 | |
190 | 800.93KM | Yu Sawada 40 | M112 | |
191 | 800.93KM | Benjamin Bauer 28 | M113 | |
192 | 800.93KM | Lewy Lyons 62 | F79 | |
193 | 800.90KM | Michael Pratt 53 | M114 | |
194 | 800.87KM | Stephan Lanfer 38 | M115 | v2020(800K) 2019 (100K) |
195 | 800.83KM | Frank Schölzchen 54 | M116 | |
196 | 800.82KM | Samira Raffinatore Bürgi 44 | F80 | v2021(1200K) v2020(800K) |
197 | 800.73KM | Roman Trettin 40 | M117 | |
198 | 800.69KM | Ian Fishback 41 | M118 | |
199 | 800.62KM | Peter Bradley 60 | M119 | |
200 | 800.62KM | Maaike Rouw 36 | F81 | |
201 | 800.59KM | Belinda McLeod 50 | F82 | v2023(400K) v2021(400K) v2020(800K) |
202 | 800.59KM | David Collins 67 | M120 | |
203 | 800.56KM | Mari Muki 56 | F83 | v2021(400K) v2020(800K) |
204 | 800.56KM | Stephan Weis 35 | M121 | |
205 | 800.55KM | Louis Kwan 42 | M122 | |
206 | 800.55KM | Ross Becker 21 | M123 | |
207 | 800.55KM | Maika Lange 37 | F84 | v2021(400K) v2020(800K) |
208 | 800.55KM | Sarah Worthmann-Jütjen 37 | F85 | |
209 | 800.52KM | Brian Hildreth 50 | M124 | |
210 | 800.48KM | Yen Darcy 63 | F86 | |
211 | 800.48KM | Helene Ogi 43 | F87 | v2020(800K) 2019 (100K) |
212 | 800.47KM | Anya Berner 44 | F88 | |
213 | 800.45KM | Céline Duperrier 41 | F89 | |
214 | 800.42KM | Nicholas Kenny 59 | M125 | v2023(1200K) v2021(1200K) v2020(800K) |
215 | 800.41KM | Armando Alvarez 58 | M126 | |
216 | 800.40KM | Judith Breger 44 | F90 | v2021(400K) v2020(800K) |
217 | 800.40KM | Vivienne Adams 50 | F91 | |
218 | 800.40KM | Felix Hugueni 36 | M127 | |
219 | 800.39KM | Lars Maerki 43 | M128 | |
220 | 800.38KM | Thomas Kuerten 53 | M129 | v2020(800K) 2017 (80K) |
221 | 800.37KM | Barbara Conrad 43 | F92 | v2021(800K) v2020(800K) |
222 | 800.36KM | Vincent Ollivier 30 | M130 | v2020(800K) 2019 (100K) |
223 | 800.35KM | Jakob Herrmann 48 | M131 | |
224 | 800.29KM | Katherine Maisch 37 | F93 | |
225 | 800.25KM | Helge Nilsson 45 | M132 | |
226 | 800.24KM | Ron Vicent 63 | M133 | |
227 | 800.24KM | Elsbeth Borer 67 | F94 | 2024 (50K) v2021(800K) v2020(800K) |
228 | 800.23KM | Benjamin Fritsch 32 | M134 | 2021 (100K) v2020(800K) |
229 | 800.19KM | Jean Magnol 40 | M135 | |
230 | 800.19KM | Petra Trnkova 37 | F95 | |
231 | 800.16KM | Karel Baloun 48 | M136 | |
232 | 800.15KM | Albert Klerk 37 | M137 | 2021 (50K) v2020(800K) |
233 | 800.14KM | Ed Clements 44 | M138 | 2022 (50K) v2020(800K) 2019 (50K) |
234 | 800.12KM | Marwin Müller 26 | M139 | |
235 | 800.12KM | Herbert Gelb 66 | M140 | 2022 (50K) v2020(800K) |
236 | 800.12KM | Paul Matenga 54 | M141 | v2023(400K) v2021(400K) v2020(800K) |
237 | 800.11KM | Sebastian Dehisselles 40 | M142 | |
238 | 800.10KM | Jenna Denyes 32 | F96 | v2021(400K) v2020(800K) |
239 | 800.10KM | Bradford Zinnecker 48 | M143 | |
240 | 800.10KM | Nuschin Camponovo 59 | F97 | |
241 | 800.09KM | Jean Kuerten 52 | F98 | |
242 | 800.09KM | Chana Preston 33 | F99 | |
243 | 800.07KM | Jakob Scheerseu 32 | M144 | |
244 | 800.05KM | Christopher Bronson 48 | M145 | |
245 | 800.04KM | Jordan Webb 33 | M146 | |
246 | 800.03KM | Jan Dehisselles 38 | M147 | |
247 | 800.02KM | Ling Leong 45 | F100 | v2021(1200K) v2020(800K) |
248 | 800.00KM | Allan Su 41 | M148 | |
249 | 800.00KM | Florian Andrist 29 | M149 | |
250 | 800.00KM | Rosall Henry 39 | F101 | |
251 | 800.00KM | Arthur Adlam 54 | M150 | |
252 | 800.00KM | Thomas Ruchti 48 | M151 | |
253 | 800.00KM | Edward Wang 55 | M152 | |
254 | 800.00KM | Gemma Needham 42 | F102 | |
255 | 1226.19KM | Nadine Wagner 31 | F103 | |
256 | 1212.23KM | Mary Acevedo 51 | F104 | |
257 | 1205.26KM | Te Jin Song 59 | F105 | |
258 | 1200.81KM | John Byon 58 | M153 | |
259 | 1126.54KM | Richard Dellow 36 | M154 | |
260 | 1041.57KM | Elisabeth Angerer 58 | F106 | |
261 | 1037.98KM | Mike Heasley 44 | M155 | |
262 | 1036.35KM | Leo Sitton 69 | M156 | v2021(400K) v2020(800K) |
263 | 1000.11KM | Tina Smilkstein 59 | F107 | v2023(1200K) v2021(800K) v2020(800K) |
If you see any errors or if you're missing your result please email us at rd@swissalps100.com.