1 | 12:04:33 | Marchet Schicktanz Gian ![]() ![]() | M1 | |
2 | 12:41:36 | Philipp Ausserhofer ![]() ![]() | M2 | |
3 | 14:08:04 | Matthias Achermann ![]() ![]() | M3 | |
4 | 14:28:56 | Patrick Bohard ![]() ![]() | M4 | |
5 | 15:37:29 | Benjamin Fritsch ![]() ![]() | M5 | 2021 (100K) v2020(800K) |
6 | 15:37:29 | Charlotte D'Alençon ![]() ![]() | F1 | |
7 | 16:04:25 | Arnaud Pereira ![]() ![]() | M6 | |
8 | 16:08:19 | Michael Odell ![]() ![]() | M7 | |
9 | 16:29:43 | Remo Winkelmann ![]() ![]() | M8 | |
10 | 16:30:21 | Marco Schumacher ![]() ![]() | M9 | |
11 | 16:56:52 | Irwin Vastra ![]() ![]() | M10 | |
12 | 17:08:32 | Guillaume Tirel ![]() ![]() | M11 | |
13 | 17:41:21 | Roman Trtek ![]() ![]() | M12 | |
14 | 17:49:05 | Grégoire Michel ![]() ![]() | M13 | |
15 | 17:53:02 | Matthias Furrer ![]() ![]() | M14 | |
16 | 17:56:10 | Julien Ducommun ![]() ![]() | M15 | |
17 | 18:00:10 | Alexander Rubin ![]() ![]() | M16 | |
18 | 18:01:21 | Markus Dick ![]() ![]() | M17 | 2021 (100K) 2018 (80K) |
19 | 18:08:58 | Frederic Uyttebroeck ![]() ![]() | M18 | |
20 | 18:20:02 | Yannick Widmer ![]() ![]() | M19 | |
21 | 18:20:29 | Andi Marti ![]() ![]() | M20 | 2024 (160K) 2022 (100K) 2021 (100K) |
22 | 18:25:01 | Lars Völter ![]() ![]() | M21 | 2022 (100K) 2021 (100K) |
23 | 18:42:22 | Christian Crameri ![]() ![]() | M22 | |
24 | 18:45:11 | Marco Portmann ![]() ![]() | M23 | |
25 | 18:59:39 | Andrew Tolley ![]() ![]() | M24 | |
26 | 18:59:51 | Christoph Jäckel ![]() ![]() | M25 | |
27 | 19:11:09 | Daniel Töngi ![]() ![]() | M26 | |
28 | 19:39:55 | Joshua Bachmann ![]() ![]() | M27 | 2022 (100K) 2021 (100K) |
29 | 19:39:55 | Tim Duvaker ![]() ![]() | M28 | |
30 | 19:43:37 | Adrian Esser ![]() ![]() | M29 | |
31 | 19:47:22 | Francesco Ferrara ![]() ![]() | M30 | |
32 | 20:07:18 | Nathalie von Däniken ![]() ![]() | F2 | |
33 | 20:07:21 | Charly Imoberdorf ![]() ![]() | M31 | 2021 (100K) 2018 (80K) 2017 (13K) |
34 | 20:08:45 | Geoffrey Plisson ![]() ![]() | M32 | |
35 | 20:08:51 | Benjamin Martin ![]() ![]() | M33 | |
36 | 20:11:23 | Alain Melet ![]() ![]() | M34 | |
37 | 20:19:21 | Katerina Koudelkova ![]() ![]() | F3 | |
38 | 20:22:28 | Jacopo Fiaschi ![]() ![]() | M35 | |
39 | 20:26:13 | Lionel Monnet ![]() ![]() | M36 | |
40 | 20:51:15 | Andre Studer ![]() ![]() | M37 | 2024 (160K) 2023 (50K) 2022 (100K) 2021 (100K) v2020(800K) 2019 (100K) 2018 (80K) |
41 | 20:51:16 | Sandro Meichtry ![]() ![]() | M38 | |
42 | 21:11:21 | Melanie Ringeval ![]() ![]() | F4 | |
43 | 21:13:11 | Topi Saarinen ![]() ![]() | M39 | |
44 | 21:31:32 | Alexander Stummvoll ![]() ![]() | M40 | 2023 (160K) 2021 (100K) |
45 | 21:34:32 | Stijn Vlemmix ![]() ![]() | M41 | |
46 | 21:34:33 | Huib Korsten ![]() ![]() | M42 | |
47 | 22:12:35 | René Lenherr-Fend ![]() ![]() | M43 | v2023(800K) v2021(800K) 2021 (100K) |
48 | 22:28:37 | Mathieu Imbert ![]() ![]() | M44 | |
49 | 22:30:08 | Antje Knobloch ![]() ![]() | F5 | 2022 (100K) 2021 (100K) v2020(800K) 2019 (100K) 2018 (80K) |
50 | 22:30:09 | Sven Zaminer ![]() ![]() | M45 | |
51 | 22:30:42 | Beat Schäffer ![]() ![]() | M46 | 2021 (100K) 2019 (100K) |
52 | 22:33:52 | Arnaud Plancherel ![]() ![]() | M47 | |
53 | 22:33:53 | Robert Kujas ![]() ![]() | M48 | |
54 | 22:37:51 | Heinz Ritschard ![]() ![]() | M49 | 2024 (50K) 2023 (Vertical) 2021 (100K) |
55 | 23:08:58 | Jens Mensing ![]() ![]() | M50 | |
56 | 23:17:35 | Reto Tomasini ![]() ![]() | M51 | 2023 (50K) 2022 (100K) 2021 (100K) |
57 | 23:27:08 | Pascale Marie ![]() ![]() | F6 | |
58 | 23:36:01 | Noëmi Löw ![]() ![]() | F7 | 2022 (50K) 2021 (100K) |
59 | 23:46:11 | Harm Bouma ![]() ![]() | M52 | |
60 | 24:04:10 | Graham Longford ![]() ![]() | M53 | |
61 | 24:29:45 | Marco Schmidt ![]() ![]() | M54 | v2021(800K) 2021 (100K) v2020(800K) |
62 | 24:35:30 | Flurin Küng ![]() ![]() | M55 | |
63 | 24:40:41 | Kelly Marchand ![]() ![]() | F8 | |
64 | 25:47:03 | François Crépin ![]() ![]() | M56 | |
65 | 25:52:26 | Ben Vince ![]() ![]() | M57 | |
66 | 25:53:37 | Rolf Larsen ![]() ![]() | M58 | 2021 (100K) 2019 (50K) |
67 | 26:22:15 | Peter Hoad ![]() ![]() | M59 | |
68 | 26:22:31 | Oscar Perez ![]() ![]() | M60 | |
69 | 26:22:44 | David Bish ![]() ![]() | M61 | |
70 | 26:26:00 | Derek Strom ![]() ![]() | M62 | |
71 | 26:26:01 | Fernandina Valdebenito Campos ![]() ![]() | F9 | |
72 | 26:36:13 | Eliane Jung ![]() ![]() | F10 |
If you see any errors or if you're missing your result please email us at rd@swissalps100.com.