1 | 04:41:07 | 580 points | Morane Montavon ![]() ![]() | M1 | |
2 | 05:31:04 | 580 points | Marc Favrod-Coune ![]() ![]() | M2 | |
3 | 05:32:24 | 580 points | Natasha Nilsen ![]() ![]() | F1 | |
4 | 06:24:25 | 580 points | Sandro Salathe ![]() ![]() | M3 | |
5 | 07:07:46 | 480 points | Christophe Clerc ![]() ![]() | M4 | 2023 (Vertical) 2023 (Fly-ChallengeK) |
6 | 08:34:01 | 480 points | Katrin Römer ![]() ![]() | F2 | 2024 (Fly-ChallengeK) 2023 (Fly-ChallengeK) |
7 | 08:34:04 | 480 points | Jonathan Erpen ![]() ![]() | M5 | 2024 (Fly-ChallengeK) 2023 (Fly-ChallengeK) 2022 (Fly-ChallengeK) |
8 | 08:49:15 | 480 points | Jorgen Tscheng ![]() ![]() | M6 | 2023 (Fly-ChallengeK) 2022 (Fly-ChallengeK) |
9 | 03:26:50 | 50 points | Christoph Bachura ![]() ![]() | M7 |
If you see any errors or if you're missing your result please email us at rd@swissalps100.com.