1 | 01:36:00 | Ronja Kailani Jossen ![]() ![]() | F1 | 2024 (Kids) 2023 (Kids) |
2 | 01:45:00 | David Herrmann ![]() ![]() | M1 | 2023 (Kids) 2022 (Kids) |
3 | 01:46:00 | Matteo Diezig ![]() ![]() | M2 | 2023 (Kids) 2022 (Kids) |
4 | 01:47:00 | Agnes Howard ![]() ![]() | F2 | |
5 | 01:51:00 | Sonja Larsen ![]() ![]() | F3 | 2023 (Kids) 2022 (Kids) |
6 | 01:51:00 | Fiona Diezig ![]() ![]() | F4 | |
7 | 01:52:00 | Tiia Auböck ![]() ![]() | F5 | 2024 (Kids) 2023 (Kids) |
8 | 01:56:00 | Jan Bortis ![]() ![]() | M3 | |
9 | 01:59:00 | Lenni Messerli ![]() ![]() | M4 | |
10 | 01:59:00 | Jesper Schutte ![]() ![]() | M5 | |
11 | 02:00:00 | George Roeling ![]() ![]() | M6 | 2024 (Kids) 2023 (Kids) |
12 | 02:01:00 | Simon Gil ![]() ![]() | M7 | |
13 | 02:02:00 | Quin Threakall ![]() ![]() | M8 | |
14 | 02:02:00 | Anaya Blankson-Gregaard ![]() ![]() | F6 | |
15 | 02:04:00 | Niilo Auböck ![]() ![]() | M9 | 2024 (Kids) 2023 (Kids) |
16 | 02:09:00 | Selina Diezig ![]() ![]() | F7 | |
17 | 02:12:00 | Jasmin Studer ![]() ![]() | F8 | 2024 (Kids) 2023 (Kids) |
18 | 02:13:00 | Estella Balint ![]() ![]() | F9 | |
19 | 02:14:00 | Malu Kreißig ![]() ![]() | F10 | |
20 | 02:16:00 | Luano Näf ![]() ![]() | M10 | |
21 | 02:16:00 | Isaac Blankson-Gregaard ![]() ![]() | M11 | |
22 | 02:18:00 | Livio Fähndrich ![]() ![]() | M12 | 2023 (Kids) 2022 (Kids) |
23 | 02:23:00 | Loris Cantore ![]() ![]() | M13 | 2024 (Kids) 2023 (Kids) |
24 | 02:23:00 | Benjamin Elias Marolf ![]() ![]() | M14 | |
25 | 02:27:00 | Aylin Näf ![]() ![]() | F11 | |
26 | 02:31:00 | Johanna Volckmann ![]() ![]() | F12 | |
27 | 02:34:00 | Jonin Imsand ![]() ![]() | M15 | |
28 | 02:34:00 | Jael Studer ![]() ![]() | F13 | 2024 (Kids) 2023 (Kids) |
29 | 02:36:00 | Owen Roeling ![]() ![]() | M16 | 2024 (Kids) 2023 (Kids) |
30 | 02:43:00 | Olivia Herrmann ![]() ![]() | F14 | |
31 | 02:43:00 | Dean Dinan ![]() ![]() | M17 | |
32 | 02:44:00 | Tristan Keanu Jossen ![]() ![]() | M18 | 2024 (Kids) 2023 (Kids) |
33 | 02:49:00 | Noor Schutte ![]() ![]() | F15 | |
34 | 02:51:00 | Mathias Monassier ![]() ![]() | M19 | |
35 | 03:00:00 | Michel Messerli ![]() ![]() | M20 | |
36 | 03:06:00 | Linne Baccaert Benn ![]() ![]() | F16 | 2024 (Kids) 2023 (Kids) |
37 | 03:17:00 | Ngai Ieong Mak ![]() ![]() | M21 | |
38 | 03:22:00 | Leonardo Bellini ![]() ![]() | M22 | |
39 | 03:22:00 | Émilie Fähndrich ![]() ![]() | F17 | |
40 | 03:27:00 | Rafael Gil ![]() ![]() | M23 | |
41 | 03:27:00 | Marie Vouilloz ![]() ![]() | F18 | |
42 | 03:30:00 | Jule Volckmann ![]() ![]() | F19 | |
43 | 03:33:00 | Janosch Bachura ![]() ![]() | M24 | |
44 | 03:35:00 | Charlene Manivoz ![]() ![]() | F20 | 2024 (Kids) 2023 (Kids) 2022 (Kids) |
45 | 03:41:00 | Nolan Slosberg ![]() ![]() | M25 | |
46 | 03:45:00 | Jude Ditchburn ![]() ![]() | M26 | |
47 | 03:47:00 | Jean Vouilloz ![]() ![]() | M27 | |
48 | 03:49:00 | Cedar Mosqueda ![]() ![]() | M28 | |
49 | 03:49:00 | Onyx Mosqueda ![]() ![]() | M29 | |
50 | 03:54:00 | Ramon Bortis ![]() ![]() | M30 | |
51 | 03:59:00 | Matilda Howard ![]() ![]() | F21 | |
52 | 04:00:00 | Silvan Bortis ![]() ![]() | M31 | 2024 (Kids) 2023 (Kids) |
53 | 04:20:00 | Vincent Balint ![]() ![]() | M32 | |
54 | 04:24:00 | Anna Kreuzer ![]() ![]() | F22 | |
55 | 04:31:00 | Victoria Wu Brirot ![]() ![]() | F23 | 2023 (Kids) 2022 (Kids) |
56 | 04:46:00 | Jakob Probst ![]() ![]() | M33 | |
57 | 05:08:00 | Romy Bachura ![]() ![]() | F24 | |
58 | 05:14:00 | Maël Fischer ![]() ![]() | M34 | |
59 | 06:11:00 | Collin Johnson ![]() ![]() | M35 | |
60 | 06:47:00 | Mats Kreißig ![]() ![]() | M36 | |
61 | 07:20:00 | Camille Johnson ![]() ![]() | F25 |
If you see any errors or if you're missing your result please email us at rd@swissalps100.com.