1 | 05:52:07 | Greg Miescher 36 | M1 | |
2 | 06:06:12 | Pablo Hoorn 17 | M2 | |
3 | 06:17:18 | Robin Šemotl 30 | M3 | |
4 | 06:27:27 | Marta Molist Codina 40 | F1 | |
5 | 06:43:34 | Sigurjón Ernir Sturluson 32 | M4 | |
6 | 06:54:30 | Lisa Gremaud 24 | F2 | |
7 | 06:54:32 | Yvan Gremaud 52 | M5 | |
8 | 06:59:55 | Gauthier Masson 29 | M6 | |
9 | 07:02:13 | Torsten Wambold 47 | M7 | 2023 (50K) 2022 (50K) |
10 | 07:02:44 | Guðlaugur Larusson 31 | M8 | |
11 | 07:03:40 | Emanuelle Alm 34 | F3 | 2023 (50K) 2022 (50K) v2020(800K) |
12 | 07:14:30 | Philipp Fux 31 | M9 | |
13 | 07:17:56 | Phil Martin 22 | M10 | |
14 | 07:24:49 | Gerhard Zellner 52 | M11 | |
15 | 07:28:22 | Tahoma Doyon 38 | M12 | |
16 | 07:28:43 | Regula Faden 40 | F4 | 2024 (50K) 2022 (50K) |
17 | 07:33:26 | Patrick Sanan 38 | M13 | 2022 (50K) 2019 (100K) |
18 | 07:35:55 | Martin Frei 60 | M14 | 2022 (50K) 2021 (50K) 2019 (100K) 2018 (100K) |
19 | 07:38:36 | Dario Seiler 38 | M15 | 2023 (100K) 2022 (50K) 2021 (50K) |
20 | 07:39:47 | André Imboden 49 | M16 | |
21 | 07:40:49 | Jürg Gerber 35 | M17 | 2024 (50K) 2022 (50K) |
22 | 07:44:36 | William Guillen Concepcion 30 | M18 | |
23 | 07:44:36 | Heber Guillen Concepcion 36 | M19 | |
24 | 07:49:07 | Max Witteveen 19 | M20 | |
25 | 07:49:07 | Colin Maneff 20 | M21 | |
26 | 07:49:42 | Pascal Wagenhofer 37 | M22 | 2023 (50K) 2022 (50K) |
27 | 07:51:04 | Senan Oesch 23 | M23 | 2023 (100K) 2022 (50K) |
28 | 07:51:05 | Noëmi Löw 27 | F5 | 2022 (50K) 2021 (100K) |
29 | 07:54:36 | Didier Bataillard 34 | M24 | |
30 | 07:54:41 | Roger Dietrich 40 | M25 | |
31 | 08:03:55 | Jérôme Liand 41 | M26 | |
32 | 08:07:08 | Joao Quintas 43 | M27 | |
33 | 08:12:49 | Joanna Wisniewska-Barreto 45 | F6 | 2022 (50K) 2021 (50K) |
34 | 08:15:31 | Hendrik Hansen 41 | M28 | |
35 | 08:16:05 | Ruxton McClure 35 | M29 | |
36 | 08:18:20 | Matthias Lengen 30 | M30 | 2024 (50K) 2023 (50K) 2022 (50K) |
37 | 08:20:19 | Kyle Thomas 22 | M31 | |
38 | 08:24:57 | Inmaculada Rentero Rebollo 35 | F7 | |
39 | 08:24:57 | Thomas Oliver Auer 38 | M32 | |
40 | 08:26:00 | Bertrand Longchamp 53 | M33 | |
41 | 08:26:34 | Mircea Vartan 33 | M34 | |
42 | 08:26:52 | Joëlle Gremaud 48 | F8 | |
43 | 08:27:05 | Maximilian Moreiras 27 | M35 | |
44 | 08:27:08 | Andreas Klainguti 59 | M36 | |
45 | 08:27:09 | Anders Gidlund 63 | M37 | |
46 | 08:27:48 | Daniel Dold 41 | M38 | |
47 | 08:29:26 | Marion Fux 36 | F9 | |
48 | 08:30:25 | Brendan Kendell 47 | M39 | |
49 | 08:33:07 | Patrick Pletscher 39 | M40 | |
50 | 08:35:18 | Marc Imhof 39 | M41 | |
51 | 08:44:43 | Thierry Pommier 55 | M42 | |
52 | 08:44:53 | James Redgate 31 | M43 | |
53 | 08:44:58 | Kenneth Harttgen 46 | M44 | 2022 (50K) 2021 (50K) |
54 | 08:47:13 | Ed Clements 46 | M45 | 2022 (50K) v2020(800K) 2019 (50K) |
55 | 08:47:53 | Francois Marenne 29 | M46 | |
56 | 08:49:54 | Hugo Rebelo 38 | M47 | |
57 | 08:50:30 | Elebert Noordam 58 | M48 | |
58 | 08:51:38 | Andrea Hofmann 37 | F10 | |
59 | 08:52:26 | Carlo Gamberale 53 | M49 | |
60 | 09:01:57 | Samuel Davis 36 | M50 | |
61 | 09:02:31 | Sebastian Liberda 41 | M51 | |
62 | 09:03:41 | James Kendall 33 | M52 | |
63 | 09:03:41 | Joseph Wenman 28 | M53 | |
64 | 09:04:13 | Catalin Gligore 45 | M54 | 2024 (50K) 2022 (50K) |
65 | 09:09:44 | Léa Mettler 28 | F11 | |
66 | 09:16:50 | Seb Lawson 25 | M55 | |
67 | 09:16:50 | Clare Proudfoot 41 | F12 | |
68 | 09:19:12 | Keith Noyes 58 | M56 | |
69 | 09:19:19 | Giorgio Bertinelli 28 | M57 | |
70 | 09:21:02 | Mareika Neumann 45 | F13 | |
71 | 09:25:48 | Sören Bleikertz 37 | M58 | |
72 | 09:28:08 | Iona Frisby 24 | F14 | |
73 | 09:30:07 | David Salomon 40 | M59 | |
74 | 09:30:15 | Joseph Keenan 25 | M60 | |
75 | 09:34:03 | Kate Owen 33 | F15 | |
76 | 09:34:04 | Sam Hill 33 | M61 | |
77 | 09:38:24 | Erik Van Ekelenburg 32 | M62 | |
78 | 09:40:32 | Laura Larsen 40 | F16 | |
79 | 09:44:57 | Isaiah Smith 25 | M63 | |
80 | 09:45:27 | Benjamin Tixier 35 | M64 | |
81 | 09:46:15 | Adrian Studer 55 | M65 | 2022 (50K) 2017 (13K) |
82 | 09:46:41 | Wouter van Rossum 31 | M66 | |
83 | 09:46:41 | Fabrice Spieker 32 | M67 | |
84 | 09:46:41 | Christof De Schaepmeester 38 | M68 | |
85 | 09:54:24 | Aldo Noti 40 | M69 | |
86 | 09:54:25 | Udo Andenmatten 45 | M70 | |
87 | 09:55:02 | David Bailey 32 | M71 | |
88 | 09:57:21 | Kristine Karklina 26 | F17 | |
89 | 10:03:51 | Duggan Rachel 26 | F18 | |
90 | 10:03:56 | Dennis Grändorf 44 | M72 | |
91 | 10:07:26 | Benjamin Seitz 29 | M73 | |
92 | 10:07:27 | Mohsen Abdelhalim 44 | M74 | |
93 | 10:14:33 | Darren Woollard 51 | M75 | |
94 | 10:27:47 | Eric Grant 51 | M76 | |
95 | 10:31:23 | Ingrid Trawinski 49 | F19 | |
96 | 10:34:31 | Damla Kirli 32 | F20 | |
97 | 10:34:58 | Tim Fredsøe 45 | M77 | |
98 | 10:37:32 | Christine Mohr 42 | F21 | |
99 | 10:38:24 | Filip Adamec 40 | M78 | |
100 | 10:44:21 | Yury Vinkov 39 | M79 | |
101 | 10:50:06 | Dominique Perret 60 | M80 | |
102 | 10:51:08 | Olivier Beaupain 41 | M81 | |
103 | 10:52:01 | Diana Widdowson 56 | F22 | 2022 (50K) 2022 (Vertical) |
104 | 10:57:09 | Dolma Gely 26 | F23 | |
105 | 11:12:35 | Pavle Dordevic 32 | M82 | |
106 | 11:13:39 | Steven Tito 45 | M83 | |
107 | 11:14:02 | Oliver Cranfield 35 | M84 | |
108 | 11:14:02 | Adam Dunwell 36 | M85 | |
109 | 11:17:53 | Tobias Kreuzer 45 | M86 | 2022 (50K) 2021 (50K) |
110 | 11:17:56 | Thomas Walter 46 | M87 | |
111 | 11:17:58 | Duncan Marsh 52 | M88 | 2022 (50K) 2022 (Vertical) |
112 | 11:18:34 | Serge Clavien 64 | M89 | 2024 (50K) 2023 (50K) 2022 (50K) 2021 (50K) |
113 | 11:22:20 | Bronislava Zikova 45 | F24 | |
114 | 11:23:08 | Franka Roorda 31 | F25 | |
115 | 11:27:01 | Anais Tabeling 44 | F26 | |
116 | 11:27:47 | Jochum Roorda 66 | M90 | |
117 | 11:32:47 | Anders Møller 40 | M91 | |
118 | 11:35:20 | Markus Borer 58 | M92 | |
119 | 11:48:12 | Theresa Pauly 31 | F27 | |
120 | 11:48:21 | Ricard Müller 42 | M93 | |
121 | 11:51:27 | Flavio Giovani 30 | M94 | |
122 | 11:58:46 | Bastian Satzinger 38 | M95 | 2022 (50K) 2021 (50K) v2020(800K) |
123 | 11:58:48 | Sasa Majstorovic 34 | M96 | |
124 | 12:00:16 | Jana Vollbrecht 43 | F28 | |
125 | 12:06:47 | Lars Märki 45 | M97 | |
126 | 12:06:58 | Alina Wick 29 | F29 | |
127 | 12:06:58 | Florian Schärli 29 | M98 | |
128 | 12:07:23 | Christian Bauer 42 | M99 | |
129 | 12:10:56 | Ninna Møller 43 | F30 | |
130 | 12:19:25 | Christopher Strawn 52 | M100 | |
131 | 12:19:49 | Halle Mcclain 27 | F31 | |
132 | 12:23:48 | Markus Wiesenhofer 43 | M101 | |
133 | 12:33:38 | Lesley Turner Hall 50 | F32 | |
134 | 12:33:38 | Stephanie Antoniou 52 | F33 | |
135 | 12:45:42 | Lenka Dedicova 39 | F34 | |
136 | 12:45:43 | Robert Dedic 47 | M102 | |
137 | 12:46:26 | Dolly Estela Vásquez Vásquez 50 | F35 | |
138 | 12:56:51 | Thierry Jacot-Descombes 49 | M103 | 2023 (50K) 2022 (50K) 2021 (50K) |
139 | 13:01:02 | Swen van der Meer 23 | M104 | |
140 | 13:21:14 | Herbert Gelb 69 | M105 | 2022 (50K) v2020(800K) |
141 | 13:27:47 | Almunthir Abdullatif 37 | M106 | |
142 | 13:43:44 | Annekathrin Munoz Zurdo 45 | F36 | |
143 | 13:44:10 | Angel Jose Munoz Zurdo 47 | M107 | |
144 | 13:48:31 | Erwin van der Blom 56 | M108 | 2022 (50K) 2021 (50K) |
145 | 13:57:48 | Monika Dewald 79 | F37 | |
146 | 14:03:57 | Rainer Satzinger 61 | M109 | 2022 (50K) v2020(800K) |
If you see any errors or if you're missing your result please email us at rd@swissalps100.com.